| Account Type | Interest Rate | Compounding |
|---|---|---|
| Savings Bank Account | 3.50% p.a. | Half Year |
| Current Account | 0.00% | – |
| Period | Deposit Below ₹25 lakhs | Deposit Above ₹25 lakhs |
|---|---|---|
| 15 Days – 90 Days | 4.00% | 4.50% |
| 91 Days – 180 Days | 5.00% | 5.50% |
| 181 Days – 1 Year | 6.00% | 6.50% |
| Above 1 Year – 3 Years | 8.00% | 8.50% |
| Above 3 Years – 5 Years | 8.25% | 8.75% |
| Above 5 Years | 8.00% | 8.50% |
| Period | Deposit Below ₹25 lakhs | Deposit Above ₹25 lakhs |
|---|---|---|
| 15 Days – 90 Days | 4.50% | 4.50% |
| 91 Days – 180 Days | 5.50% | 5.50% |
| 181 Days – 1 Year | 6.50% | 6.50% |
| Above 1 Year – 3 Years | 8.50% | 8.50% |
| Above 3 Years – 5 Years | 8.75% | 8.75% |
| Above 5 Years | 8.50% | 8.50% |
| Loan Type | Base Rate (%) | Discount (%) | Final Rate (%) |
|---|---|---|---|
| Housing Loan (EMI) | 10.00 | 2 | 8.00 |
| Housing Loan (Non-EMI) | 11.00 | 2 | 9.00 |
| Commercial Building Loan | 14.00 | 2 | 12.00 |
| 4-Wheeler (Own Use, Non-EMI) | 11.75 | 2 | 9.75 |
| 4-Wheeler (Non-EMI) | 8.25% | 2 | 10.00 |
| Commercial Vehicle (4-Wheeler & Above) |
14.00 | 2 | 12.00 |
| 2-Wheeler / 3-Wheeler | 16.00 | 2 | 14.00 |
| Term Loan | 18.00 | 2 | 16.00 |
| Installment Loan (Secured) | 14.00 | 2 | 12.00 |
| Installment Loan (Unsecured) | 15.00 | 2 | 13.00 |
| Loan Type | Base Rate (%) | Discount (%) | Final Rate (%) |
|---|---|---|---|
| Hypothecation Loan | 14.00 | 2 | 12.00 |
| Goods Loan | 15.00 | 2 | 13.00 |
| Loan Type | Base Rate (%) | Discount (%) | Final Rate (%) |
|---|---|---|---|
| Gold Loans | 11.00 | 2 | 9.00 |
| Surety Loans | 18.00 | 2 | 16.00 |